Summit Racing Engine Swap Specs
Summit Racing has published a handy list of common dimensions for the most popular engines selected for engine swapping. Engine swaps always go better when you measure everything in advance and plan accordingly. If you already have an open engine bay, you can compare its dimensions to the accompanying chart to get an initial feel for how well your choice of engine will fit.
Summit techs caution that these specs will give you the overall height, length and width of a fully dressed engine (oil pan, intake and carburetor, front accessory drives, exhaust), but they are general dimensions that can vary
depending on what equipment you or
the factory have installed.
They stress the following caveats:
- Check measurements with all engine accessories installed to prevent surprises like bolting in an engine and finding you have a half-inch of radiator clearance.
- Choose the engine mounting method (rubber mounts, solid mounts, motor plate, etc.) before installation. The mounts you use can affect clearances, especially height.
- Double-check—make that triple-check—hood clearance, firewall clearance, and fan-to-radiator clearance.
- Ensure that the driveline angle is correct. You may have to adjust engine location in the car to get the proper angle.
[pro_ad_display_adzone id="16495"]
Consult the following chart to get you project underway and then shop Summit Racing to find the best deals on parts.
Chevrolet 262-400 | Chevrolet 396-454 | GM LS1/LS6 |
Length: 28 inches Width: 26 inches Height: 27 inches Weight: 575 pounds Sump Location: Rear Starter Location: Right | Length: 30.5 inches Width: 28 inches Height: 29 inches Weight: 685 pounds Sump Location: Rear Starter Location: Right | Length: 28 inches Width: 26 inches Height: 25 inches Weight: 425 pounds Sump Location: Rear Starter Location: Right |
Ford 221-351W | Ford 351C* | Ford 429-460** |
Length: 29 inches Width: 24 inches Height: 27.5 inches Weight: 460 pounds Sump Location: Front Starter Location: Left | Length: 29 inches Width: 24.5 inches Height: 28.5 inches Weight: 550 pounds Sump Location: Front Starter Location: Right | Length: 30 inches Width: 27 inches Height: 29 inches Weight: 720 pounds Sump Location: Front Starter Location: Right |
Ford 352-427FE*** | Ford 4.6L SOHC**** | Ford 4.6L DOHC**** |
Length: 32 inches Width: 27 inches Height: 29 inches Weight: 625 pounds Sump Location: Front Starter Location: Right | Length: 28 inches Width: 28-5/8 inches Height: 26 inches Weight: 600 pounds Sump Location: Front Starter Location: Right | Length: 28 inches Width: 30 inches Height: 29-7/8 inches Weight: 576 pounds Sump Location: Front Starter Location: Right |
Chrysler 273-360 | Chrysler 361-440 | Chrysler 426 HEMI |
Length: 29 inches Width: 24 inches Height: 27 inches Weight: 550 pounds Sump Location: Front Starter Location: Left | Length: 30 inches Width: 29-1/2 inches Height: 29 inches Weight: 670 pounds Sump Location: Front Starter Location: Left | Length: 32 inches Width: 29 inches Height: 32 inches Weight: 690 pounds Sump Location: Middle Starter Location: Left |
Footnotes: |
Thanks to Summit Racing for this informative chart.